<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hangover Classic &#8211; Ran, oh man</title>
	<atom:link href="http://stoppingbythewoods.com/2008/01/01/hangover-classic-ran-oh-man/feed/" rel="self" type="application/rss+xml" />
	<link>http://stoppingbythewoods.com/2008/01/01/hangover-classic-ran-oh-man/</link>
	<description>Notes and musings as I stop to look and listen.</description>
	<lastBuildDate>Sun, 28 Dec 2008 04:02:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Phil</title>
		<link>http://stoppingbythewoods.com/2008/01/01/hangover-classic-ran-oh-man/comment-page-1/#comment-24</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 03 Jan 2008 02:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://stoppingbythewoods.com/2008/01/01/hangover-classic-ran-oh-man/#comment-24</guid>
		<description>Jon, great job on your run, too!  And yeah this year&#039;s Hangover Classic was a cold one alright.  I am not sure what the wind gusts were but it seemed pretty strong on the way out.  It was cold at Turner&#039;s after the race too. But just a fun, exhilarating way to start the new year I think.  You said it, the Garmin 305 is awesome.  See you at the HC next year! 

Run strong, 

Phil</description>
		<content:encoded><![CDATA[<p>Jon, great job on your run, too!  And yeah this year&#8217;s Hangover Classic was a cold one alright.  I am not sure what the wind gusts were but it seemed pretty strong on the way out.  It was cold at Turner&#8217;s after the race too. But just a fun, exhilarating way to start the new year I think.  You said it, the Garmin 305 is awesome.  See you at the HC next year! </p>
<p>Run strong, </p>
<p>Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://stoppingbythewoods.com/2008/01/01/hangover-classic-ran-oh-man/comment-page-1/#comment-23</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 03 Jan 2008 02:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://stoppingbythewoods.com/2008/01/01/hangover-classic-ran-oh-man/#comment-23</guid>
		<description>Great Job! It was cold wasn&#039;t it! On my way home I checked the weather and it was 24 degrees! I didn&#039;t get the time I was hoping for, still trying to get that 10 miles in 75 mins! I was way off, 79:39 or so. I too liked the race, it was my first time running it, I&#039;ll definately do it again next year. It&#039;s a good one to train for during the Holiday season so your weight doesn&#039;t creep up that much! That&#039;s what I used it for cause my weight always creeps up after my fall mini marathon I usually do, but the hc saved my weight gain this year, it was a good run, just cold! Congrats, don&#039;t you just love your Garmin?! I just got my 305 and it is the bomb!</description>
		<content:encoded><![CDATA[<p>Great Job! It was cold wasn&#8217;t it! On my way home I checked the weather and it was 24 degrees! I didn&#8217;t get the time I was hoping for, still trying to get that 10 miles in 75 mins! I was way off, 79:39 or so. I too liked the race, it was my first time running it, I&#8217;ll definately do it again next year. It&#8217;s a good one to train for during the Holiday season so your weight doesn&#8217;t creep up that much! That&#8217;s what I used it for cause my weight always creeps up after my fall mini marathon I usually do, but the hc saved my weight gain this year, it was a good run, just cold! Congrats, don&#8217;t you just love your Garmin?! I just got my 305 and it is the bomb!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

